Design Name C:/Users/DFullero/Desktop/Internal ECM/DER 1038/Rev C/allegro/DER-1038 REV C.brd
Date Sat Apr 11 12:19:17 2026
Total Components:  91

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG UD4KB100-BP   PIDAXBRIDGED3K 2501.000 76.000 90.000 NO
C1 CAP NP_PINPXCAPRAD13X6MM040_0.1 0.15 uF   PINPXCAPRAD13X6MM040 1073.000 714.000 270.000 NO
C2 CAP NP_PINPXCAPRAD13X6MM040_0.1 0.15 uF   PINPXCAPRAD13X6MM040 2328.000 418.000 180.000 NO
C3 CAP NP_PINPCAPRAD17P5X7P8X15MML 1 uF   PINPCAPRAD17P5X7P8X15MMLS 2727.000 155.000 90.000 NO
C4 CAP NP_PISMC0603_1 UF_UNISEM_RM 1 uF   PISMC0603 2869.000 370.000 0.000 YES
C5 CAP NP_PISMC0603_470 PF 470 pF   PISMC0603 2771.000 497.000 90.000 YES
C6 CAP NP_PISMC0603_1 UF_UNISEM_RM 1 uF   PISMC0603 2637.000 760.000 90.000 YES
C7 CAP NP_PISMC0603_0.1 UF_UNISEM_ 0.1 uF   PISMC0603 2564.000 704.000 270.000 YES
C8 CAP NP_PISMR0402_1 UF_PISMR0402 1 uF   PISMR0402 2641.000 595.000 270.000 YES
C9 CAP NP_PISMC0603_470 PF_UNISEM_ 470 pF   PISMC0603 2782.000 582.000 270.000 YES
C10 CAP NP_PISMC1210_22 NF 22 nF   PISMC1210 3658.000 330.000 270.000 YES
C11 CAP POL_PIPOLCAPCLYD10MM040_33 33 uF   PIPOLCAPCLYD10MM040 6019.000 787.000 90.000 NO
C12 CAP POL_PIPOLCAPCLYD10MM040_33 33 uF   PIPOLCAPCLYD10MM040 4316.559 340.425 270.000 NO
C13 CAP NP_PISMC0603_220 PF_UNISEM_ 220 pF   PISMC0603 6051.000 101.000 270.000 YES
C14 CAP POL_PI_POLCAP_D200_LS80_D03 22 uf   PI_POLCAP_D200_LS80_D030 6200.370 169.000 270.000 NO
C15 CAP NP_PISMC1206_2.2 NF_CAP_321 2.2 nF   PISMC1206 5481.000 920.000 90.000 YES
C16 CAP NP_PISMC0805_0.47 UF_UNISEM 0.47 uF   PISMC0805 6298.370 303.000 270.000 YES
C18 CAP NP_PISMC0805_2.2 UF_UNISEM_ 2.2 uF   PISMC0805 6985.370 534.000 270.000 YES
C19 CAP NP_PINPCAPRAD11X6MMD030_220 2200 pF   PINPCAPRAD11X6MMD030 7204.630 111.126 0.000 NO
C20 CAP NP_PISMC0603_220 PF_UNISEM_ 220 pF   PISMC0603 7594.000 291.000 270.000 YES
C21 CAP NP_PISMC0805_2200 PF_UNISEM 2200 pf   PISMC0805 9141.000 581.000 90.000 YES
C22 CAP NP_PISMC0805_10 UF_UNISEM_R 10 uF   PISMC0805 7745.000 383.000 90.000 YES
C23 CAP NP_PISMC0603_22 NF_UNISEM_R 22 nF   PISMC0603 7144.000 483.000 270.000 YES
C24 CAP NP_PISMC0603_1000 PF_UNISEM 1000 pF   PISMC0603 7069.000 576.000 270.000 YES
C25 CAP POL_PIPOLCAPCLYD10MMD30_680 680 uF   PIPOLCAPCLYD10MMD30 8882.315 874.000 180.000 NO
C26 CAP POL_PIPOLCAPCLYD10MMD30_680 680 uF   PIPOLCAPCLYD10MMD30 9289.315 874.000 180.000 NO
C27 CAP NP_PISMC0805_2.2 UF_UNISEM_ 2.2 uF   PISMC0805 9581.000 451.000 270.000 YES
C28 CAP NP_PINPXCAPRAD13X6MM040_0.1 0.15 uF   PINPXCAPRAD13X6MM040 2328.000 162.000 180.001 NO
C29 CAP NP_PISMC1206_47 PF 47 pF   PISMC1206 6359.000 828.000 90.000 YES
C30 CAP NP_PISMC0805_2.2 UF_UNISEM_ 2.2 uF   PISMC0805 7226.000 716.000 90.000 YES
D1 DIODE_A1K8_PI_SM_DIODE_SO8C_LXA LXA03D530   PI_SM_DIODE_SO8C 3772.000 527.000 180.000 YES
D3 DIODE_PISMDO221AA_STTH208UFY STTH208UFY   PISMDO221AA 3852.000 132.000 0.000 YES
D4 DIODE_PISMDDFLR120012_DFLR1200- DFLR1200-7   PISMDDFLR120012 6127.000 149.000 90.000 YES
D5 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 5975.000 193.000 90.000 YES
D6 DIODE_PISMDO221AA_GS1MFL-TP GS1MFL-TP   PISMDO221AA 5826.000 775.000 180.000 YES
D8 DIODE SCHOTTKY_PI_SM_SOD-123HE_ SS10200HE_R1_00001   PI_SM_SOD-123HE 9428.000 285.000 270.000 YES
D9 DIODE_PISMDDFLR120012_DFLR1200- DFLR1200-7   PISMDDFLR120012 7668.000 398.000 270.000 YES
D10 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 7742.000 556.000 90.000 YES
F1 FUSE_PI_RST_MICROFUSE_3.15 A_PI 3.15 A   PI_RST_MICROFUSE 484.472 233.079 0.000 NO
FL1 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 7659.000 189.000 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 7746.000 192.000 0.000 NO
J1 CON2_PI_TERM_BLOCK_2PIN_LS200_T TERMINAL BLOCK   PI_TERM_BLOCK_2PIN_LS200 9673.000 385.000 0.000 NO
J2 CON2_CONN_1707027_PXC_CON2 CON2   CONN_1707027_PXC 175.000 560.920 270.000 NO
L1 TORRID 4P_14_23_PI_4P_LS5W4P8XD 330 uH   PI_4P_LS5W4P8XD11P5MMD40 813.000 547.000 269.911 NO
L2 INDUCTOR_4P_1-2_4-3_PIIND4P965X 15 mH   PIIND4P965X571LS736X394D040 1740.000 863.000 270.000 NO
L3 INDUCTOR_PI2P14DX6MMWD060_68 UH 68 uH   PI2P14DX6MMWD060 2214.000 924.000 270.000 NO
Q1 NPN_BEC_PISMSOT23123_1_MMBT4401 MMBT4401LT1G   PISMSOT23123_1 2713.000 316.000 180.000 YES
Q2 FET_N_SGD_123_4_5678_PISMPQFN5X SRT15N110LD56TR-G   PISMPQFN5X6B 8769.000 611.000 180.000 YES
Q3 FET_N_SGD_123_4_5678_PISMPQFN5X SRT15N110LD56TR-G   PISMPQFN5X6B 8555.000 612.000 180.000 YES
R1 R_PISMR1206_510 K 510 k   PISMR1206 1444.000 267.000 270.000 YES
R2 R_PISMR1206_510 K 510 k   PISMR1206 1444.000 602.000 270.000 YES
R3 R_PISMR0603_100 K 100 K   PISMR0603 2611.000 267.000 270.000 YES
R4 R_PISMR1206_6.8 M 6.8 M   PISMR1206 2827.000 193.000 90.000 YES
R5 R_PISMR0805_4.7 M_UNISEM_RMCF08 4.7 M   PISMR0805 2954.000 174.000 90.000 YES
R6 R_PISMR0805_4.7 M_UNISEM_RMCF08 4.7 M   PISMR0805 2955.000 262.000 270.000 YES
R7 R_PISMR0603_154 K_UNISEM_RMCF06 154 k   PISMR0603 2696.000 496.000 90.000 YES
R8 R_PISMR0402_30.1 K 30.1 k   PISMR0402 2585.000 636.000 90.000 YES
R9 R_PISMR1206_6.8 M 6.8 M   PISMR1206 3278.000 94.000 0.000 YES
R10 R_PISMR0805_4.7 M_UNISEM_RMCF08 4.7 M   PISMR0805 3053.000 88.000 270.000 YES
R11 R_PISMR0805_4.7 M_UNISEM_RMCF08 4.7 M   PISMR0805 3054.000 344.000 90.000 YES
R12 R_PISMR0603_154 K_UNISEM_RMCF06 154 k   PISMR0603 2707.000 638.000 90.000 YES
R13 R_PISMR0603_22_UNISEM_RMCF0603U 22   PISMR0603 6051.000 226.000 270.000 YES
R14 R_PISMR0603_5.1 K_UNISEM_RMCF06 5.1 k   PISMR0603 6281.000 167.000 270.000 YES
R15 R_PISMR0603_100_UNISEM_RMCF0603 100   PISMR0603 5900.000 220.000 270.000 YES
R16 R_PISMR1206_500 K 500 k   PISMR1206 5381.000 921.000 90.000 YES
R17 R_PISMR0805_15_UNISEM_RMCF0805U 15   PISMR0805 5662.000 767.000 270.000 YES
R19 R_PISMR0805_15_UNISEM_RMCF0805U 15   PISMR0805 5575.000 767.000 270.000 YES
R20 R_PISMR1206_1.6 M 1.6 M   PISMR1206 4393.000 209.000 90.000 YES
R21 R_PISMR0805_1.2 M_UNISEM_RMCF08 1.2 M   PISMR0805 6467.370 62.000 270.000 YES
R22 R_PISMR0805_1.2 M_UNISEM_RMCF08 1.2 M   PISMR0805 6382.000 151.000 270.000 YES
R23 R_PISMR0603_300_UNISEM_RMCF0603 300   PISMR0603 6955.000 357.000 270.000 YES
R24 R_PISMR1206_15 15   PISMR1206 9245.000 402.000 90.000 YES
R25 R_PISMR1206_15 15   PISMR1206 9146.000 403.000 90.000 YES
R26 R_PISMR0603_22_UNISEM_RMCF0603U 22   PISMR0603 7594.000 417.000 270.000 YES
R27 R_PISMR0603_4.7 K_UNISEM_RMCF06 4.7 k   PISMR0603 7220.000 555.000 90.000 YES
R28 R_PISMR0603_1.2 K_UNISEM_RMCF06 1.2 k   PISMR0603 7666.000 545.000 270.000 YES
R29 R_PISMR0603_100 K 100 K   PISMR0603 7069.000 449.000 270.000 YES
R30 R_PISMR0603_5.49 K_UNISEM_RMCF0 5.49 k   PISMR0603 7145.000 609.000 270.000 YES
R31 R_PISMR1206_0.01 0.01   PISMR1206 9469.000 863.000 90.000 YES
R32 R_PISMR1206_0.01 0.01   PISMR1206 9368.000 865.000 90.000 YES
R33 R_PISMR1206_15 15   PISMR1206 9345.000 402.000 89.962 YES
RV1 VARISTOR_PIDISC500X225LS335X140 320 Vac   PIDISC500X225LS335X140040 614.000 767.000 270.100 NO
T1 BATQ23.2_4P/GENERIC_PI_BOBBIN_A ATQ23.2/11.6   PI_BOBBIN_ATQ23_V_4PB 3822.000 505.000 0.000 NO
T2 BEQ20_9P_PI_BOBBIN_EDR4110_9P_6 EDR4110   PI_BOBBIN_EDR4110_9P_6X3 7312.370 609.000 0.000 NO
TAB1 CON1_2P_TAB_PI_CONN_QC_TAB_2PIN CON2   PI_CONN_QC_TAB_2PIN_LS200 3347.937 841.000 90.035 NO
U1 CAPZERO_PI_IC_SMD_SO8_CAPZERO_C CAP200DG *   PI_IC_SMD_SO8_CAPZERO 1355.000 387.000 359.901 YES
U2 HIPERPFS-4-INSOP24B_PI_IC_INSOP PFS7624C   PI_IC_INSOP24B 3114.000 580.000 180.000 YES
U3 INNO4-QR_PI_IC_INSOP_24D_IPC_IN INN4276C-H182   PI_IC_INSOP_24D_IPC 6872.496 629.000 0.000 YES
VR1 DIODE_ZENER_PISMSOD323_BZX384-B BZX384-B13,115   PISMSOD323 2615.000 387.000 270.000 YES
VR2 DIODE_ZENER_PI_SM_D_SSMINI2P_ED EDZVT2R30B   PI_SM_D_SSMINI2P 5893.000 159.000 90.000 YES
VR3 DIODE_ZENER_PISMDO221AA_SMA6F10 SMA6F100A-M3/H   PISMDO221AA 9023.000 522.000 270.000 YES